Home / Sponsors
Brands that sponsor YouTube creators
854 brands have paid for 5,256 sponsored placements across 813 creators in the 3,155 channels we track. Ranked by paid placements, updated every day from public videos.
854paying brands
5,256paid placements
516dedicated videos
103Kvideos analysed
Sponsors by category
AI tools54 brands · 887 paid placementsVPN & security7 brands · 540 paid placementsSoftware & SaaS15 brands · 475 paid placementsHealth & wellness9 brands · 344 paid placementsEducation7 brands · 328 paid placementsTech & hardware8 brands · 313 paid placementsMedia & creative tools5 brands · 168 paid placementsFood & drink4 brands · 126 paid placements
Sponsors by creator niche
AI & automation70 sponsoring brandsTech37 sponsoring brandsGaming33 sponsoring brandsEducation & science25 sponsoring brandsFilm & TV23 sponsoring brandsAutomotive12 sponsoring brandsNews & society10 sponsoring brandsLifestyle10 sponsoring brandsTravel10 sponsoring brandsFood & cooking8 sponsoring brands
Top 50 YouTube sponsors right now
| Brand | Pace | Paid placements | Creators | Category | Last deal |
|---|---|---|---|---|---|
| HHiggsfield | Active | 291 | 79 | AI tools | 29 Oct 2026 |
| SSurfshark | Active | 147 | 67 | VPN & security | 23 Oct 2026 |
| RRaycon | Active | 143 | 44 | Tech & hardware | 16 Oct 2026 |
| NNordVPN | Active | 138 | 89 | VPN & security | 25 Oct 2026 |
| SSquarespace | Active | 131 | 39 | Software & SaaS | 20 Oct 2026 |
| SSkillshare | Active | 129 | 57 | Education | 21 Oct 2026 |
| BBrilliant | Quiet | 128 | 60 | Education | 2 Sep 2026 |
| IIncogni | Active | 112 | 73 | VPN & security | 25 Oct 2026 |
| BBetterHelp | Active | 107 | 42 | Health & wellness | 28 Oct 2026 |
| HHostinger | Active | 93 | 62 | Software & SaaS | 28 Oct 2026 |
| ZZocdoc | Active | 84 | 38 | Health & wellness | 28 Oct 2026 |
| HHubSpot | Active | 77 | 19 | Software & SaaS | 27 Oct 2026 |
| CClaude (Anthropic) | Active | 76 | 46 | AI tools | 28 Oct 2026 |
| MCMicro Center | Active | 59 | 16 | Tech & hardware | 27 Oct 2026 |
| SSaily | Active | 55 | 43 | Travel | 18 Oct 2026 |
| AAudible | Cooling | 53 | 31 | Media & creative tools | 24 Sep 2026 |
| GNGround News | Active | 53 | 29 | Media & creative tools | 28 Oct 2026 |
| HHoly | Active | 48 | 7 | Food & drink | 27 Oct 2026 |
| RMRocket Money | Active | 48 | 38 | Finance | 28 Oct 2026 |
| SStoryblocks | Active | 48 | 26 | Media & creative tools | 27 Oct 2026 |
| EExpressVPN | Quiet | 47 | 26 | VPN & security | 17 Jul 2026 |
| FFactor | Active | 47 | 20 | Food & drink | 15 Oct 2026 |
| SShopify | Active | 47 | 25 | Software & SaaS | 25 Oct 2026 |
| DDeleteMe | Active | 45 | 25 | VPN & security | 19 Oct 2026 |
| DDisplate | Active | 45 | 39 | Health & wellness | 23 Oct 2026 |
| OOdoo | Cooling | 40 | 16 | Software & SaaS | 4 Oct 2026 |
| CCodeRabbit | Active | 39 | 23 | AI tools | 24 Oct 2026 |
| AAnker | Active | 38 | 27 | Tech & hardware | 29 Oct 2026 |
| HSHelix Sleep | Active | 38 | 15 | Health & wellness | 29 Oct 2026 |
| AASUS | Active | 35 | 25 | Tech & hardware | 28 Oct 2026 |
| AAiralo | Active | 35 | 9 | Travel | 18 Oct 2026 |
| AAura | Quiet | 34 | 13 | VPN & security | 14 Mar 2026 |
| OOpenAI | Active | 34 | 32 | AI tools | 28 Oct 2026 |
| BBoot.dev | Active | 28 | 34 | Education | 22 Oct 2026 |
| MManscaped | Active | 27 | 14 | Health & wellness | 16 Oct 2026 |
| WFWispr Flow | Active | 27 | 31 | AI tools | 26 Oct 2026 |
| OOpera | Active | 25 | 18 | AI tools | 25 Oct 2026 |
| LALuma AI | Active | 24 | 7 | AI tools | 28 Oct 2026 |
| HHelloFresh | Cooling | 23 | 15 | Food & drink | 30 Sep 2026 |
| ZZapier | Active | 21 | 14 | AI tools | 19 Oct 2026 |
| GGenspark | Cooling | 20 | 19 | AI tools | 26 Sep 2026 |
| TATripo AI | Active | 20 | 9 | AI tools | 28 Oct 2026 |
| AArtlist | Active | 19 | 15 | AI tools | 19 Oct 2026 |
| H&Hims & Hers | Active | 19 | 2 | Health & wellness | 29 Oct 2026 |
| LLinode (Akamai) | Quiet | 19 | 2 | Software & SaaS | 13 Jun 2024 |
| IInVideo | Active | 18 | 14 | AI tools | 15 Oct 2026 |
| FFlexiSpot | Active | 17 | 16 | Tech & hardware | 25 Oct 2026 |
| PProton | Active | 17 | 16 | VPN & security | 25 Oct 2026 |
| WWhatnot | Active | 17 | 19 | Marketplaces | 23 Oct 2026 |
| GGranola | Active | 16 | 15 | AI tools | 27 Oct 2026 |
See every deal, the proof line and the estimated spend.
Start free, or open the full directory for $1 for 7 days.