Home / Niches / AI & automation
Brands sponsoring AI & automation YouTubers
70 brands have sponsored AI & automation creators in the channels we track. Ranked by paid placements in this niche.
| Brand | Pace | Paid placements | Creators | Category | Last deal |
|---|---|---|---|---|---|
| HHiggsfield | Active | 223 | 79 | AI tools | 29 Oct 2026 |
| CClaude (Anthropic) | Active | 47 | 46 | AI tools | 28 Oct 2026 |
| HHostinger | Active | 44 | 62 | Software & SaaS | 28 Oct 2026 |
| HHubSpot | Active | 24 | 19 | Software & SaaS | 27 Oct 2026 |
| OOpenAI | Active | 24 | 32 | AI tools | 28 Oct 2026 |
| CCodeRabbit | Active | 23 | 23 | AI tools | 24 Oct 2026 |
| LALuma AI | Active | 16 | 7 | AI tools | 28 Oct 2026 |
| ZZapier | Active | 16 | 14 | AI tools | 19 Oct 2026 |
| WFWispr Flow | Active | 15 | 31 | AI tools | 26 Oct 2026 |
| TATripo AI | Active | 14 | 9 | AI tools | 28 Oct 2026 |
| HHyperagent | Active | 13 | 15 | AI tools | 28 Oct 2026 |
| GGranola | Active | 13 | 15 | AI tools | 27 Oct 2026 |
| FAFish Audio | Active | 12 | 13 | AI tools | 26 Oct 2026 |
| OOpenRouter | Active | 12 | 9 | AI tools | 28 Oct 2026 |
| MMiniMax | Active | 11 | 11 | AI tools | 28 Oct 2026 |
| GGenspark | Cooling | 10 | 19 | AI tools | 26 Sep 2026 |
| FFirecrawl | Active | 10 | 11 | Software & SaaS | 27 Oct 2026 |
| IInVideo | Active | 9 | 14 | AI tools | 15 Oct 2026 |
| DDataCamp | Active | 9 | 8 | Education | 26 Oct 2026 |
| AAbacus.AI | Active | 9 | 10 | AI tools | 26 Oct 2026 |
| VViktor | Active | 9 | 12 | AI tools | 22 Oct 2026 |
| MCMicro Center | Active | 7 | 16 | Tech & hardware | 27 Oct 2026 |
| AArtlist | Active | 7 | 15 | AI tools | 19 Oct 2026 |
| MMobbin | Active | 7 | 6 | AI tools | 26 Oct 2026 |
| KKylon | Active | 6 | 4 | AI tools | 27 Oct 2026 |
| RReplit | Cooling | 5 | 10 | AI tools | 8 Oct 2026 |
| KKimi (Moonshot) | Active | 5 | 8 | AI tools | 25 Oct 2026 |
| SSanity | Cooling | 5 | 3 | Software & SaaS | 2 Oct 2026 |
| RRunway | Cooling | 5 | 6 | AI tools | 8 Oct 2026 |
| SShopify | Active | 4 | 25 | Software & SaaS | 25 Oct 2026 |
| GGamma | Active | 4 | 14 | AI tools | 26 Oct 2026 |
| RRailway | Quiet | 4 | 3 | Software & SaaS | 11 Sep 2026 |
| JJetBrains | Active | 4 | 7 | AI tools | 23 Oct 2026 |
| TTryHackMe | Cooling | 4 | 8 | Education | 9 Oct 2026 |
| PPostHog | Cooling | 4 | 5 | Data & ML platform | 11 Oct 2026 |
| SScrimba | Cooling | 4 | 12 | AI tools | 5 Oct 2026 |
| F-Freepik - its now magnific | Active | 4 | 5 | AI tools | 17 Oct 2026 |
| CCapCut | Active | 4 | 6 | AI tools | 25 Oct 2026 |
| FFreebeat | Active | 4 | 5 | AI tools | 21 Oct 2026 |
| DDecodo | Active | 4 | 6 | Software & SaaS | 23 Oct 2026 |
Most sponsored AI & automation channels
| Channel | Subscribers | Views / video | Videos sponsored |
|---|---|---|---|
| FFireship | 4.3M | 934K | 66% |
| MAMalva AI | 175K | 64K | 90% |
| ASAI Search | 769K | 204K | 82% |
| WRWes Roth | 334K | 60K | 20% |
| JLJason Lee | 211K | 41K | 66% |
| TLThomas Lundström | 30K | 12K | 81% |
| GLGrace Leung | 148K | 58K | 59% |
| KMKimberly Mitchell | 202K | 18K | 66% |
| AMAustin Marchese | 98K | 35K | 50% |
| CWCaleb Writes Code | 124K | 58K | 47% |
| PJPaul J Lipsky | 523K | 123K | 44% |
| LMLukas Margerie | 30K | 5K | 51% |
Questions
What brands sponsor AI & automation YouTubers?
In our data the brands buying the most AI & automation placements are Higgsfield, Claude (Anthropic), Hostinger. 70 brands have sponsored AI & automation creators so far.
How much do AI & automation YouTubers charge for a sponsorship?
Most sponsors pay on views. At a $25–45 CPM, a channel averaging 50,000 views per video is typically $1,250–$2,250 per integration. Use the free rate calculator for your numbers.
See every deal, the proof line and the estimated spend.
Start free, or open the full directory for $1 for 7 days.