Brands sponsoring Automotive YouTubers
12 brands have sponsored Automotive creators in the channels we track. Ranked by paid placements in this niche.
| Brand | Pace | Paid placements | Creators | Category | Last deal |
|---|---|---|---|---|---|
| IIncogni | Active | 13 | 73 | VPN & security | 25 Oct 2026 |
| SSurfshark | Active | 10 | 67 | VPN & security | 23 Oct 2026 |
| SSaily | Active | 9 | 43 | Travel | 18 Oct 2026 |
| NNordVPN | Active | 8 | 89 | VPN & security | 25 Oct 2026 |
| TThinkific | Active | 7 | 7 | Education | 28 Oct 2026 |
| FFoundersCard | Active | 4 | 4 | Software & SaaS | 25 Oct 2026 |
| GNGround News | Active | 3 | 29 | Media & creative tools | 28 Oct 2026 |
| OOdoo | Cooling | 3 | 16 | Software & SaaS | 4 Oct 2026 |
| BBetterHelp | Active | 1 | 42 | Health & wellness | 28 Oct 2026 |
| AAiralo | Active | 1 | 9 | Travel | 18 Oct 2026 |
| RBRevolut Business | Active | 1 | 7 | Finance | 22 Oct 2026 |
| SSuperhuman | Active | 1 | 7 | AI tools | 28 Oct 2026 |
Most sponsored Automotive channels
| Channel | Subscribers | Views / video | Videos sponsored |
|---|---|---|---|
| DDutchPilotGirl | 416K | 211K | 89% |
| MNMentour Now! | 646K | 310K | 70% |
| NPNoel Philips | 755K | 294K | 83% |
| NDNonstop Dan | 1.1M | 264K | 67% |
| JCJosh Cahill | 899K | 218K | 36% |
| MPMentour Pilot | 2.5M | 995K | 76% |
| SASimply Aviation | 695K | 190K | 25% |
| SShifter | 151K | 30K | 48% |
| JHJago Hazzard | 276K | 68K | 22% |
| AFAlan Fisher | 239K | 188K | 20% |
| MAMilitary Aviation History | 469K | 33K | 12% |
| GMGeoff Marshall | 364K | 85K | 8% |
Questions
What brands sponsor Automotive YouTubers?
In our data the brands buying the most Automotive placements are Incogni, Surfshark, Saily. 12 brands have sponsored Automotive creators so far.
How much do Automotive YouTubers charge for a sponsorship?
Most sponsors pay on views. At a $25–45 CPM, a channel averaging 50,000 views per video is typically $1,250–$2,250 per integration. Use the free rate calculator for your numbers.
See every deal, the proof line and the estimated spend.
Start free, or open the full directory for $1 for 7 days.