Brands sponsoring Travel YouTubers
10 brands have sponsored Travel creators in the channels we track. Ranked by paid placements in this niche.
| Brand | Pace | Paid placements | Creators | Category | Last deal |
|---|---|---|---|---|---|
| SSquarespace | Active | 8 | 39 | Software & SaaS | 20 Oct 2026 |
| SSaily | Active | 3 | 43 | Travel | 18 Oct 2026 |
| AAiralo | Active | 3 | 9 | Travel | 18 Oct 2026 |
| IIncogni | Active | 1 | 73 | VPN & security | 25 Oct 2026 |
| RMRocket Money | Active | 1 | 38 | Finance | 28 Oct 2026 |
| FFactor | Active | 1 | 20 | Food & drink | 15 Oct 2026 |
| OOdoo | Cooling | 1 | 16 | Software & SaaS | 4 Oct 2026 |
| HHelloFresh | Cooling | 1 | 15 | Food & drink | 30 Sep 2026 |
| FFoundersCard | Active | 1 | 4 | Software & SaaS | 25 Oct 2026 |
| RBRevolut Business | Active | 1 | 7 | Finance | 22 Oct 2026 |
Most sponsored Travel channels
| Channel | Subscribers | Views / video | Videos sponsored |
|---|---|---|---|
| TTTrek Trendy | 1.5M | 1.9M | 90% |
| CWCruise With Ben and David | 342K | 155K | 66% |
| OAOskar and Dan | 244K | 54K | 40% |
| CDCool Dudes Walking Club | 15K | 7K | 24% |
| DDDisney Dan | 430K | 59K | 25% |
| K&Kristen & Siya | 328K | 5K | 31% |
| NDNonstop Dan Vlogs | 31K | 59K | 19% |
| BSBright Sun Travels | 356K | 642K | 9% |
| BSBright Sun Films | 1.7M | 656K | 6% |
| FFFamily Fun Pack | 10.6M | 25K | 6% |
| EWExplore With Ben & David | 33K | 82K | 5% |
| MAMe and Mon Ami | 23K | 11K | 2% |
Questions
What brands sponsor Travel YouTubers?
In our data the brands buying the most Travel placements are Squarespace, Saily, Airalo. 10 brands have sponsored Travel creators so far.
How much do Travel YouTubers charge for a sponsorship?
Most sponsors pay on views. At a $25–45 CPM, a channel averaging 50,000 views per video is typically $1,250–$2,250 per integration. Use the free rate calculator for your numbers.
See every deal, the proof line and the estimated spend.
Start free, or open the full directory for $1 for 7 days.