AI tools brands sponsoring YouTube creators
54 AI tools brands have paid for 887 sponsored placements in the channels we track. Higgsfield, Claude (Anthropic), CodeRabbit lead the list. Pace shows who is buying right now: active means a paid placement in the last 14 days.
| Brand | Pace | Paid placements | Creators | Category | Last deal |
|---|---|---|---|---|---|
| HHiggsfield | Active | 291 | 79 | AI tools | 29 Oct 2026 |
| CClaude (Anthropic) | Active | 76 | 46 | AI tools | 28 Oct 2026 |
| CCodeRabbit | Active | 39 | 23 | AI tools | 24 Oct 2026 |
| OOpenAI | Active | 34 | 32 | AI tools | 28 Oct 2026 |
| WFWispr Flow | Active | 27 | 31 | AI tools | 26 Oct 2026 |
| OOpera | Active | 25 | 18 | AI tools | 25 Oct 2026 |
| LALuma AI | Active | 24 | 7 | AI tools | 28 Oct 2026 |
| ZZapier | Active | 21 | 14 | AI tools | 19 Oct 2026 |
| GGenspark | Cooling | 20 | 19 | AI tools | 26 Sep 2026 |
| TATripo AI | Active | 20 | 9 | AI tools | 28 Oct 2026 |
| AArtlist | Active | 19 | 15 | AI tools | 19 Oct 2026 |
| IInVideo | Active | 18 | 14 | AI tools | 15 Oct 2026 |
| GGranola | Active | 16 | 15 | AI tools | 27 Oct 2026 |
| HHyperagent | Active | 16 | 15 | AI tools | 28 Oct 2026 |
| GGamma | Active | 14 | 14 | AI tools | 26 Oct 2026 |
| FAFish Audio | Active | 13 | 13 | AI tools | 26 Oct 2026 |
| AAbacus.AI | Active | 12 | 10 | AI tools | 26 Oct 2026 |
| OOpenRouter | Active | 12 | 9 | AI tools | 28 Oct 2026 |
| JJetBrains | Active | 11 | 7 | AI tools | 23 Oct 2026 |
| MMiniMax | Active | 11 | 11 | AI tools | 28 Oct 2026 |
| MMobbin | Active | 11 | 6 | AI tools | 26 Oct 2026 |
| VViktor | Active | 11 | 12 | AI tools | 22 Oct 2026 |
| GGitHub | Quiet | 9 | 1 | AI tools | 28 Feb 2025 |
| RReplit | Cooling | 9 | 10 | AI tools | 8 Oct 2026 |
| MMicrosoft | Quiet | 8 | 3 | AI tools | 14 Jul 2026 |
| CCapCut | Active | 6 | 6 | AI tools | 25 Oct 2026 |
| FFreebeat | Active | 6 | 5 | AI tools | 21 Oct 2026 |
| F-Freepik - its now magnific | Active | 6 | 5 | AI tools | 17 Oct 2026 |
| KKimi (Moonshot) | Active | 6 | 8 | AI tools | 25 Oct 2026 |
| KKylon | Active | 6 | 4 | AI tools | 27 Oct 2026 |
| NNVIDIA | Active | 6 | 4 | AI tools | 26 Oct 2026 |
| SScrimba | Cooling | 6 | 12 | AI tools | 5 Oct 2026 |
| SSuperhuman | Active | 6 | 7 | AI tools | 28 Oct 2026 |
| WWarp | Quiet | 6 | 5 | AI tools | 20 Apr 2026 |
| NNeon | Active | 5 | 3 | AI tools | 22 Oct 2026 |
| NNotion | Quiet | 5 | 5 | AI tools | 25 Sep 2026 |
| RRunway | Cooling | 5 | 6 | AI tools | 8 Oct 2026 |
| CClerk | Cooling | 4 | 2 | AI tools | 18 Sep 2026 |
| MMake | Active | 4 | 7 | AI tools | 28 Oct 2026 |
| OOpusClip | Quiet | 4 | 5 | AI tools | 19 Aug 2026 |
Questions
Which AI tools brands sponsor YouTubers?
The most active AI tools sponsors in our data are Higgsfield, Claude (Anthropic), CodeRabbit. 54 AI tools brands have paid for 887 placements so far.
How do I get sponsored by a AI tools brand?
Start with brands already paying channels your size in your niche. Open a brand on Sponsorbloom to see the creators it pays and the exact sponsor read, then pitch with that as proof.
See every deal, the proof line and the estimated spend.
Start free, or open the full directory for $1 for 7 days.