Home / Sponsors / Small channels
Brands that sponsor small YouTube channels
These brands pay creators under 100K subscribers, so they are the realistic first pitch for a growing channel. Ranked by paid placements with small channels in the 3,324 channels we track.
| # | Brand | Small-channel deals | Small channels paid | All paid | Category |
|---|---|---|---|---|---|
| 1 | HHiggsfield✓ | 171 | 30 | 463 | AI tools |
| 2 | BBrilliant✓ | 48 | 9 | 162 | Education |
| 3 | CClaude (Anthropic)✓ | 42 | 20 | 160 | AI tools |
| 4 | CChaosium✓ | 30 | 1 | 30 | Home & lifestyle |
| 5 | SSmartScout✓ | 28 | 1 | 28 | Software & SaaS |
| 6 | BBetterHelp✓ | 26 | 7 | 256 | Health & wellness |
| 7 | HHoly✓ | 23 | 2 | 54 | Food & drink |
| 8 | SShopify✓ | 18 | 3 | 128 | Software & SaaS |
| 9 | HHostinger✓ | 17 | 13 | 213 | Software & SaaS |
| 10 | FFactor✓ | 16 | 2 | 126 | Food & drink |
| 11 | DDistroKid✓ | 15 | 1 | 54 | Media & creative tools |
| 12 | IInVideo✓ | 14 | 5 | 33 | AI tools |
| 13 | HFHero Forge✓ | 13 | 1 | 13 | Home & lifestyle |
| 14 | NNordVPN✓ | 12 | 9 | 169 | VPN & security |
| 15 | MMiniMax✓ | 11 | 7 | 32 | AI tools |
| 16 | AAbacus.AI✓ | 11 | 5 | 29 | AI tools |
| 17 | SSkillshare✓ | 11 | 3 | 147 | Education |
| 18 | HHubSpot✓ | 11 | 2 | 120 | Software & SaaS |
| 19 | OOpenAI✓ | 10 | 7 | 62 | AI tools |
| 20 | AArtlist✓ | 10 | 2 | 43 | AI tools |
| 21 | CCheeky✓ | 10 | 2 | 19 | Health & wellness |
| 22 | RRaycon✓ | 10 | 2 | 200 | Tech & hardware |
| 23 | KKalshi✓ | 9 | 2 | 15 | Gambling & betting |
| 24 | PPacks✓ | 9 | 1 | 16 | Gambling & betting |
| 25 | CCodeRabbit✓ | 8 | 7 | 50 | AI tools |
| 26 | FAFish Audio✓ | 7 | 5 | 17 | AI tools |
| 27 | TATopview AI✓ | 7 | 5 | 10 | AI tools |
| 28 | AAnker✓ | 7 | 4 | 72 | Tech & hardware |
| 29 | TATripo AI✓ | 7 | 3 | 39 | AI tools |
| 30 | QQuince✓ | 7 | 1 | 12 | Fashion & beauty |
| 31 | HHalara✓ | 6 | 6 | 7 | Fashion & beauty |
| 32 | SSurfshark✓ | 6 | 5 | 181 | VPN & security |
| 33 | AASUS✓ | 6 | 4 | 112 | Tech & hardware |
| 34 | RReplit✓ | 6 | 3 | 27 | AI tools |
| 35 | CBCity Beauty✓ | 6 | 2 | 6 | Health & wellness |
| 36 | GGranola✓ | 6 | 2 | 30 | AI tools |
| 37 | AAudiio✓ | 6 | 1 | 6 | Media & creative tools |
| 38 | GCGreen Chef✓ | 6 | 1 | 7 | Food & drink |
| 39 | SSquarespace✓ | 6 | 1 | 245 | Software & SaaS |
| 40 | FFÜM✓ | 5 | 3 | 23 | Health & wellness |
| 41 | MMobbin✓ | 5 | 3 | 14 | AI tools |
| 42 | DDataCamp✓ | 5 | 2 | 47 | Education |
| 43 | OOxylabs✓ | 5 | 2 | 10 | Software & SaaS |
| 44 | EEkster✓ | 5 | 1 | 20 | Fashion & beauty |
| 45 | MMicrosoft✓ | 5 | 1 | 10 | AI tools |
| 46 | NFNorse Foundry✓ | 5 | 1 | 5 | Home & lifestyle |
| 47 | TCTrade Coffee✓ | 5 | 1 | 6 | Food & drink |
| 48 | OOpenRouter✓ | 4 | 4 | 22 | AI tools |
| 49 | WFWispr Flow✓ | 4 | 4 | 54 | AI tools |
| 50 | AAudible✓ | 4 | 3 | 54 | Media & creative tools |
| 51 | EEgo✓ | 4 | 3 | 4 | AI tools |
| 52 | FFirecrawl✓ | 4 | 3 | 19 | Software & SaaS |
| 53 | FFreepik✓ | 4 | 3 | 8 | AI tools |
| 54 | IIncogni✓ | 4 | 3 | 155 | VPN & security |
| 55 | DDecodo✓ | 4 | 2 | 9 | Software & SaaS |
| 56 | GNGround News✓ | 4 | 2 | 62 | Media & creative tools |
| 57 | ZZapier✓ | 4 | 2 | 55 | AI tools |
| 58 | CCuriosityStream✓ | 4 | 1 | 23 | Media & creative tools |
| 59 | FFramer✓ | 4 | 1 | 23 | Software & SaaS |
| 60 | PPorkbun✓ | 4 | 1 | 7 | Software & SaaS |
Most sponsored channels under 100K
| Channel | Subscribers | Views / video | Sponsored videos |
|---|---|---|---|
| RTRob The AI Guy AI & automation | 98K | 5K | 57 |
| CNCox n Crendor Podcast Entertainment | 78K | 10K | 47 |
| TGThe Glass Cannon Network Gaming | 74K | 17K | 42 |
| LMLukas Margerie AI & automation | 30K | 3K | 40 |
| TIThe Inforium Education & science | 63K | 5K | 33 |
| EAEasy Access Tech Education & science | 81K | 42 | 32 |
| TLThomas Lundström AI & automation | 30K | 11K | 32 |
| DWDan Wood Tech | 97K | 138K | 28 |
| RRandomAI AI & automation | 14K | 4K | 26 |
| AMAustin Marchese AI & automation | 98K | 18K | 25 |
| MZMaddy Zhang AI & automation | 99K | 42K | 21 |
| ETEric Tech AI & automation | 90K | 6K | 21 |
| CCCloud Codes AI & automation | 44K | 9K | 21 |
| LSLast Stand Media Gaming | 96K | 17K | 18 |
| GEGreeno Eats Lifestyle | 73K | 41K | 18 |
Questions
Which brands sponsor small YouTube channels?
In our data the brands paying the most channels under 100K subscribers are Higgsfield, Brilliant, Claude (Anthropic). 60 brands have paid small channels at least twice.
Can a channel under 100K subscribers get sponsored?
Yes. Brands price on views and audience fit, not subscriber count. Start with brands that already pay channels your size: they have shown they buy that format.
How many subscribers do you need for a sponsorship?
There is no fixed number. Many of the brands on this page pay channels with 10K to 100K subscribers when the audience matches their product.
Find the brands that pay channels your size.
Filter by niche and see who sponsors creators like you, with the exact sponsor read.