Home / Rankings
YouTube sponsor rankings
Who is paying YouTube creators right now, rebuilt every day from 8,483 paid placements across 3,324 channels. Updated 31 Oct 2026. ✓ marks a verified brand: a real company with its own website, checked by hand.
Trending sponsors
More paid placements in the last 30 days than in the 30 days before.
| # | Brand | Last 30 days | 30 days before | Change | Category |
|---|---|---|---|---|---|
| 1 | CClaude (Anthropic)✓ | 32 | 10 | +22 | AI tools |
| 2 | H&Hims & Hers✓ | 16 | 1 | +15 | Health & wellness |
| 3 | HHostinger✓ | 26 | 15 | +11 | Software & SaaS |
| 4 | MMagBak✓ | 11 | 0 | +11 | Tech & hardware |
| 5 | CIChef iQ✓ | 11 | 0 | +11 | Health & wellness |
| 6 | BBumper✓ | 10 | 0 | +10 | Home & lifestyle |
| 7 | VViktor✓ | 8 | 2 | +6 | AI tools |
| 8 | SStoryblocks✓ | 10 | 5 | +5 | Media & creative tools |
| 9 | OOpenRouter✓ | 8 | 3 | +5 | AI tools |
| 10 | CCheeky✓ | 7 | 2 | +5 | Health & wellness |
| 11 | DDistroKid✓ | 8 | 4 | +4 | Media & creative tools |
| 12 | DDisplate✓ | 6 | 2 | +4 | Health & wellness |
| 13 | RRidge✓ | 5 | 1 | +4 | Fashion & beauty |
| 14 | AASUS✓ | 12 | 9 | +3 | Tech & hardware |
| 15 | HHubSpot✓ | 7 | 4 | +3 | Software & SaaS |
| 16 | TThinkific✓ | 4 | 1 | +3 | Education |
| 17 | AAiralo✓ | 3 | 0 | +3 | Travel |
| 18 | PPerplexity✓ | 3 | 0 | +3 | AI tools |
| 19 | AApify✓ | 3 | 0 | +3 | Software & SaaS |
| 20 | FFreepik✓ | 3 | 0 | +3 | AI tools |
| 21 | CCoddy✓ | 3 | 0 | +3 | Education |
| 22 | HSHelix Sleep✓ | 10 | 8 | +2 | Health & wellness |
| 23 | AAnker✓ | 10 | 8 | +2 | Tech & hardware |
| 24 | SShopify✓ | 9 | 7 | +2 | Software & SaaS |
| 25 | HHyperagent✓ | 7 | 5 | +2 | AI tools |
New sponsors
First paid placement we found was in the last 30 days.
| # | Brand | Paid placements | Creators | First seen | Category |
|---|---|---|---|---|---|
| 1 | BBumper✓ | 10 | 1 | 5 Oct 2026 | Home & lifestyle |
| 2 | CCoddy✓ | 3 | 3 | 4 Oct 2026 | Education |
| 3 | FFactor✓ | 2 | 2 | 23 Oct 2026 | Food & drink |
| 4 | OOkou✓ | 2 | 2 | 9 Oct 2026 | Tech & hardware |
| 5 | PPixio✓ | 2 | 1 | 10 Oct 2026 | Tech & hardware |
| 6 | PPort✓ | 2 | 1 | 16 Oct 2026 | Software & SaaS |
| 7 | RRunable✓ | 2 | 5 | 21 Oct 2026 | AI tools |
| 8 | SSnyk✓ | 2 | 1 | 11 Oct 2026 | VPN & security |
| 9 | SSolid✓ | 2 | 2 | 21 Oct 2026 | AI tools |
| 10 | WWhirlpool✓ | 2 | 2 | 2 Oct 2026 | Health & wellness |
Top sponsors overall
| # | Brand | Paid placements | Creators | Last 30 days | Category |
|---|---|---|---|---|---|
| 1 | HHiggsfield✓ | 463 | 100 | 72 | AI tools |
| 2 | BBetterHelp✓ | 256 | 47 | 11 | Health & wellness |
| 3 | SSquarespace✓ | 245 | 47 | 8 | Software & SaaS |
| 4 | HHostinger✓ | 213 | 100 | 26 | Software & SaaS |
| 5 | RRaycon✓ | 200 | 57 | 6 | Tech & hardware |
| 6 | ZZocdoc✓ | 194 | 48 | 12 | Health & wellness |
| 7 | SSurfshark✓ | 181 | 80 | 7 | VPN & security |
| 8 | NNordVPN✓ | 169 | 102 | 6 | VPN & security |
| 9 | BBrilliant✓ | 162 | 72 | 0 | Education |
| 10 | CClaude (Anthropic)✓ | 160 | 67 | 32 | AI tools |
| 11 | IIncogni✓ | 155 | 95 | 7 | VPN & security |
| 12 | MCMicro Center✓ | 151 | 25 | 11 | Tech & hardware |
| 13 | SSkillshare✓ | 147 | 64 | 2 | Education |
| 14 | SShopify✓ | 128 | 34 | 9 | Software & SaaS |
| 15 | FFactor✓ | 126 | 27 | 9 | Food & drink |
| 16 | HHubSpot✓ | 120 | 23 | 7 | Software & SaaS |
| 17 | AASUS✓ | 112 | 48 | 12 | Tech & hardware |
| 18 | RMRocket Money✓ | 93 | 54 | 3 | Finance |
| 19 | SStoryblocks✓ | 85 | 34 | 10 | Media & creative tools |
| 20 | DDeleteMe✓ | 81 | 29 | 7 | VPN & security |
| 21 | MMagBak✓ | 74 | 4 | 11 | Tech & hardware |
| 22 | AAnker✓ | 72 | 42 | 10 | Tech & hardware |
| 23 | HSHelix Sleep✓ | 72 | 20 | 10 | Health & wellness |
| 24 | SSaily✓ | 71 | 53 | 5 | Travel |
| 25 | DDisplate✓ | 63 | 45 | 6 | Health & wellness |
Most sponsored channels
| # | Channel | Subscribers | Sponsored videos | Brands |
|---|---|---|---|---|
| 1 | TIThe Iced Coffee Hour Clips Lifestyle | 465K | 118 | 7 |
| 2 | DTDouble Toasted Entertainment | 320K | 111 | 11 |
| 3 | MAMalva AI AI & automation | 175K | 100 | 8 |
| 4 | TWTech With Tim AI & automation | 2.1M | 99 | 31 |
| 5 | TCTolarian Community College Gaming | 1.3M | 82 | 6 |
| 6 | ASAI Search AI & automation | 769K | 82 | 14 |
| 7 | KSKevin Stratvert AI & automation | 4.5M | 77 | 24 |
| 8 | SCSean Chandler Talks About Film & TV | 316K | 73 | 7 |
| 9 | AMAI Master AI & automation | 343K | 70 | 27 |
| 10 | D-Dan - Smart Tutorials AI & automation | 352K | 64 | 34 |
| 11 | SUSkill Up Gaming | 1.1M | 63 | 16 |
| 12 | TBToasty Bros Tech | 945K | 63 | 25 |
| 13 | PJPaul J Lipsky AI & automation | 523K | 61 | 33 |
| 14 | FFireship AI & automation | 4.3M | 58 | 20 |
| 15 | S3Stefan 3D AI AI & automation | 202K | 57 | 12 |
| 16 | RTRob The AI Guy AI & automation | 98K | 57 | 31 |
| 17 | CCCorridor Crew Entertainment | 7.2M | 56 | 16 |
| 18 | DMDead Meat Film & TV | 7.1M | 55 | 7 |
| 19 | KAKingy AI AI & automation | 2.2M | 54 | 29 |
| 20 | TRThe Ramsey Show Lifestyle | 1.2M | 54 | 1 |
| 21 | BMBrock Mesarich | AI for Non Techies AI & automation | 153K | 54 | 9 |
| 22 | GSGraham Stephan Education & science | 5.2M | 53 | 9 |
| 23 | WWorldofAI AI & automation | 250K | 50 | 25 |
| 24 | RReignBot Education & science | 1.4M | 49 | 13 |
| 25 | HSHeavy Spoilers Entertainment | 1.7M | 48 | 17 |
Questions
Who are the biggest YouTube sponsors right now?
The top of our ranking right now is Higgsfield, BetterHelp, Squarespace. The list is rebuilt every day from 173K public videos.
What does trending mean here?
A trending sponsor bought more paid placements in the last 30 days than in the 30 days before. It is the best sign a brand has budget to spend right now.
What counts as a new sponsor?
A brand whose first paid placement we found falls in the last 30 days. Some may have sponsored creators before in channels we do not track yet.
See every deal behind these rankings.
Open any brand to see the creators it pays, the exact sponsor read and the estimated spend.