Finance brands sponsoring YouTube creators
12 Finance brands have paid for 202 sponsored placements in the channels we track. Rocket Money, Monarch Money, Privacy.com lead the list. Pace shows who is buying right now: active means a paid placement in the last 14 days.
| Brand | Pace | Paid placements | Creators | Category | Last deal |
|---|---|---|---|---|---|
| RMRocket Money | Active | 93 | 54 | Finance | 28 Oct 2026 |
| MMMonarch Money | Quiet | 37 | 6 | Finance | 13 Sep 2026 |
| PPrivacy.com | Quiet | 12 | 7 | Finance | 19 Oct 2026 |
| RBRevolut Business | Active | 12 | 8 | Finance | 22 Oct 2026 |
| SSoFi | Active | 12 | 2 | Finance | 28 Oct 2026 |
| GGemini (crypto) | Quiet | 9 | 1 | Finance | 18 Mar 2026 |
| CChime | Active | 8 | 7 | Finance | 22 Oct 2026 |
| TT-Bank | Quiet | 5 | 1 | Finance | 11 Aug 2025 |
| TTide | Quiet | 5 | 1 | Finance | 9 Sep 2026 |
| PPolicygenius | Quiet | 4 | 1 | Finance | 9 Sep 2026 |
| CClimatize | Quiet | 3 | 3 | Finance | 29 Aug 2026 |
| KKikoff | Quiet | 2 | 3 | Finance | 8 Jul 2026 |
Questions
Which Finance brands sponsor YouTubers?
The most active Finance sponsors in our data are Rocket Money, Monarch Money, Privacy.com. 12 Finance brands have paid for 202 placements so far.
How do I get sponsored by a Finance brand?
Start with brands already paying channels your size in your niche. Open a brand on Sponsorbloom to see the creators it pays and the exact sponsor read, then pitch with that as proof.
See every deal, the proof line and the estimated spend.
Start free, or open the full directory for $1 for 7 days.